Staff Directory
| Department | Last Name | First Name | Title | Phone | |
|---|---|---|---|---|---|
| Maintenance | Benitez | Yerly | Maintenance Director | citymaintenance@ellago-tx.gov | 281-326-1951 ext. 114 |
| Maintenance | DeLeon | Alex | Maintenance | 281-326-1951 ext. 114 | |
| City Hall | Kubricht | Jeannie | City Secretary | citysec@ellago-tx.gov | 281-326-1951 |
| City Hall | Simon | Norma | City Clerk | cityclerk@ellago-tx.gov | 281-326-1951 ext. 110 |
| Police (Lakeview PD) | Nunn | Carl | Chief of Police, Emergency Management Coordinator | cnunn@lakeviewpdtx.gov | 281-326-1098 |
| Municipal Court | Barfield | Robert | Presiding Judge | 281-326-4413 | |
| Municipal Court | Calderon | Eddie | Prosecutor | 281-326-4413 | |
| Municipal Court | Clark | Diane | Alternate Judge | 281-326-4413 | |
| Municipal Court | De Leef | Peter | Alternate Judge | 281-326-4413 | |
| Municipal Court | Lopez | Mariela | Court Administrator | courtadmin@ellago-tx.gov | 281-326-4413 |
| Fire (Seabrook VFD) | Horton | Walter | Fire Marshal | 281-326-1951 | |
| Floodplain Administrator | Adico Engineering | Floodplain Administrator | cityfpa@ellago-tx.gov | 832-895-1093 | |
| City Council | Findley | Shawn | Mayor | mayor@ellago-tx.gov | 713-703-7059 |
| City Council | Parette | Charles | Council Position I | position1@ellago-tx.gov | 281-793-7268 |
| City Council | Michalak | Jeff | Council Position II | position2@ellago-tx.gov | 713-962-9723 |
| City Council | Tucker | Russell | Council Position III | position3@ellago-tx.gov | 713-899-1735 |
| City Council | May | James | Council Position IV | position4@ellago-tx.gov | |
| City Council | Ennis | John | Council Position V | position5@ellago-tx.gov | |
| City Hall | Paulson | Judy | City Clerk | cityclerk@ellago-tx.gov | 281-326-1951 ext. 110 |

